NovaStride GlideRun Shoes for Long Runs offer a lightweight, supportive design to help you increase mileage while delivering ultimate comfort and support for every run. This model is engineered to improve mileage with a balanced mix of light support and incomparable comfort. Thanks to innovative technology and advanced design, these shoes provide maximum stability and damping so you can take every step with confidence.
Why choose these running shoes?
- Easy support: Developed to improve performance without adding weight.
- Advanced damping: Maximizes comfort and stability, even with long runs.
- Longevity and breathability: High quality materials provide cool and comfortable feet, no matter how long the route is.
- Innovative design: Perfect fit and shock absorption for a smooth running experience.
- Versatility: Suitable for both intensive marathon training and relaxed jogging rounds.
Size information
Size table (in cm)
| EU size | Length of the feet (cm) | EU size | Length of the feet (cm) |
|---|---|---|---|
| 36 | 22.5-23 | 37 | 23-23.5 |
| 38 | 23.5-24 | 39 | 24-24.5 |
| 40 | 24.5-25 | 41 | 25-25.5 |
| 42 | 25.5-26 | 43 | 26-26.5 |
| 44 | 26.5-27 | 45 | 27-27.5 |
Size conversion (EU 35–47) EU size UK US Length (cm)
| EU size | UK | US | Length (cm) |
|---|---|---|---|
| 36 | 4 | 5 | 22.5-23 |
| 37 | 4.5-5 | 5.5-6 | 23-23.5 |
| 38 | 5-5.5 | 6.5-7 | 23.5-24 |
| 39 | 6-6.5 | 7.5-8 | 24-24.5 |
| 40 | 7-7.5 | 8-8.5 | 24.5-25 |
| 41 | 8-8.5 | 9-9.5 | 25-25.5 |
| 42 | 9-9.5 | 9.5-10 | 25.5-26 |
| 43 | 9.5-10 | 10-10.5 | 26-26.5 |
| 44 | 10-10.5 | 11-11.5 | 26.5-27 |
| 45 | 11-11.5 | 12 | 27-27.5 |
| 46 | N/A | N/A | N/A |
| 47 | N/A | N/A | N/A |













